As all of you know that IIT-JEE has changed its criteria for JEE exam.Now from 2013, there will be a new model of IIT-JEE. New format of JEE also have the weightage for 12th board marks. So here I am going to tell you that , “How much percentage required in 12th from all board”.You can also read my previous post on this particular topic.
| Board | Percentage Required | |
| Andhra Pradesh | 87.2 | |
| Assam | 54.2 | |
| Bihar | 64.6 | |
| CBSE | 77.8 | |
| Chhattisgarh | 56.8 | |
| Goa | 56.25 | |
| Himachal Pradesh | 63.2 | |
| Jharkhand | 52.4 | |
| Jammu and Kashmir | 67 | |
| Karnataka | 67.5 | |
| Kerala | 76.5 | |
| Meghalaya | 49.4 | |
| Manipur | 64.6 | |
| Madhya Pradesh | 64 | |
| Maharashtra | 61.17 | |
| Mizoram | 56.2 | |
| Nagaland | 49 | |
| Orissa | 56.33 | |
| Punjab | 70.8 | |
| Rajasthan | 63.8 | |
| Tripura | 50.8 | |
| Tamil Nadu | 78.17 | |
| Uttarakhand | 55.2 | |
| Uttar Pradesh | 65 | |
| West Bengal | 58 | |
| National Open School | 60.6 | |
0 comments:
Post a Comment